Moto Guzzi Norge Servicing

REGULAR SERVICE INTERVALS CHART
Adequate service and maintenance is fundamental to ensuring long-lasting, optimum operation and performance of your motorcycle.
The following table details the checks and maintenance services set out in the Moto Guzzi service manual.
| MaintenanceAction | 1000 mi | 6250 mi | 12500 mi |
|---|---|---|---|
| Outer spark plugs (*) | - | Replace | Replace |
| Engine oil filter (*) | Change | Replace | Replace |
| Fork | Check and clean, adjust, lubricate or change | Clean | Clean |
| Light operation / beam setting | - | Replace | Replace |
| Lighting system | Check and clean, adjust, lubricate or change | Replace | Replace |
| Safety switches | Check, adjust if necessary | Check, adjust if necessary | |
| Brake fluid | - | Check, adjust if necessary | Check, adjust if necessary |
| Engine oil | Change | Check, adjust if necessary | Check, adjust if necessary |
| Tyres | Check and clean, adjust, lubricate or change | Check, adjust, replace if necessary | - |
| Tyre pressure (**) | Adjust | Replace | Replace |
| Battery terminals tightening | Check and clean, adjust, lubricate or change | Replace | Replace |
| Head bolts tightening | Adjust | - | Check, adjust, lubricate, replace if necessary |
| Engine oil pressure warning light | Check and clean, adjust, or change at every startup. | ||
| Brake pad wear | Check and clean, adjust or replace | Check and clean, adjust or change before each ride and every 1250 miles | |
| Drain fluid from oil drain tube from air box | Clean every 3125 miles | ||
|
Perform maintenance operations more frquently thanindicated intervals if you are riding in rainy or dusty conditions, on rough road surfaces or when the vehicle is used for racing. (*) = If vehicle is used in competitions, change every 3125 miles. (**) = Check every two weeks or at the specified intervals. |
|||